- Property Info
- WalkScore
- Mortgage Info
- Share
Very Well Built 4 Bedroom Bungalow, Majestically Set On 10+ Clear Acres In The Heart Of Caledon - South Facing. Heated Shop 40' X 120' - Heated Greenhouse. Seldom Does A Rare Opportunity Present Itself For One To Enjoy The Country Living. Some Whitebelt Land !! Tremendous Future Opportunity For Development Down The Road. **** Extras **** Refrigerator, Stove, Built-In Dishwasher On Main Floor, Stove And Dishwasher In Basement. All Elf's And All Window Coverings. Rental Propane Tank. Hoists As Is. Exclude: Lower Level Elmira Stove.
Refrigerator, Stove, Built-In Dishwasher On Main Floor, Stove And Dishwasher In Basement. All Elf's And All Window Coverings. Rental Propane Tank. Hoists As Is. Exclude: Lower Level Elmira Stove.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,609 |
Maintenance | N/A |
Days On Our Website | 298 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 300.00 x 1350.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 33.04m x 15.19m | Parquet Floor, Combined W/Dining, Fireplace |
Main | Dining | 33.04m x 15.19m | Parquet Floor, Open Concept, Combined W/Living |
Main | Kitchen | 19.55m x 10.83m | Tile Floor, W/O To Deck, Eat-In Kitchen |
Main | Foyer | 13.19m x 6.33m | Tile Floor, Closet |
Main | Prim Bdrm | 16.73m x 12.73m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Main | 2nd Br | 11.02m x 11.09m | Closet, Window, Hardwood Floor |
Main | 3rd Br | 11.55m x 1141.73m | Closet, Hardwood Floor, Window |
Main | 4th Br | 11.52m x 13.91m | Closet, Hardwood Floor, Window |
Bsmt | Kitchen | 36.98m x 26.15m | Tile Floor, Above Grade Window |
Bsmt | Rec | 31.92m x 14.6m | Tile Floor, Wood Stove, Finished |
Bsmt | Laundry | 18.24m x 13.81m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...