- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To One Of Lindsay's Most Prominent & Well Known Homes For Over A Century. Built On The Corner Of Kent & Angeline St In 1910, This Home Boasts Not Only Modern Day Amenities But All The Charm & History Of Over A Century Ago. Original Staircase, Hardwoods, Cornice's & Crown Mouldings All Beautifully Restored, While All The Bathrooms, Kitchen And Mechanics Have Been Replaced & Brought Up To Date. Curb Appeal & Character Are Certainly Not Lacking Inside
Nor Outside, W/, Original Blonde Brick, Circular Wrap Around Drive, Det'd Original 2 1/2 Car Grg & Backyard Privacy You Only Find In The Country. 3 Full Flrs Of Fam Living Space Will Wrap You Like A Flannel Blanket Until You Call It Home!
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $4,306 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 125.79 x 150.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.49m x 3.66m | |
Main | Living | 3.96m x 3.96m | |
Main | Dining | 4.57m x 3.05m | |
Main | Family | 5.18m x 3.05m | |
Main | Den | 4.27m x 3.35m | |
2nd | Master | 4.27m x 3.35m | |
2nd | 2nd Br | 3.66m x 3.05m | |
2nd | 3rd Br | 3.35m x 3.35m | |
2nd | Laundry | 3.35m x 2.74m | |
3rd | Rec | 4.57m x 3.66m | |
3rd | Media/Ent | 4.27m x 3.35m | |
Main | Mudroom | 2.44m x 1.83m |
Bathroom Information
Floor | Description |
Lower | 1 x 1 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...