- Property Info
- WalkScore
- Mortgage Info
- Share
15 Bedroom Lodging House, Legal And Licenced. Central Location In The City Of Peterborough, Convenient To Walk To Shops And Connected To Local Transit. Excellent Tenants With Virtually No Vacancies For Ten Years. Very Strong Positive Cash Flow Position. Rent Roll Available For Qualified Buyers. All Inspections To Meet Code, Fire And Safety Standards Have Been Recently Completed. Many Upgrades Including Newer Windows, Painting, Shingles, All Drywall Repairs, Fire Escapes, Fire Sprinklers, H/E Boiler System, And New Fire Barrier Window Shutter System.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,534 |
Maintenance | N/A |
Days On Our Website | 176 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 43.00 x 74.00 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 10.99m x 12.76m | |
Main | 2nd Br | 13.16m x 10.76m | |
Main | 3rd Br | 10.01m x 10.99m | |
Main | 4th Br | 11.58m x 9.58m | |
2nd | 5th Br | 13.09m x 10.83m | |
2nd | Br | 11.15m x 12.01m | |
2nd | Br | 9.84m x 11.15m | |
2nd | Br | 12.24m x 12.01m | |
3rd | Br | 14.76m x 10.66m | |
3rd | Br | 12.01m x 8.99m | |
3rd | Br | 10.66m x 13.16m | |
3rd | Br | 10.66m x 12.99m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...