- Property Info
- WalkScore
- Mortgage Info
- Share
2 Separate Units, Already Tenanted For $3950/Mth. Major Renovations In 2019: All New 3rd Floor, Roof, Complete Electrical, Complete Plumbing. Steps To Restaurants And Shops. All Legally Approved Repairs Done With City Permits And Inspections. Perfect For First-Time Buyers, Families, And Investors! **** Extras **** All Existing Furniture Both Decorated In The Bedrooms And Extra In Basement Storage. All Appliances: 2 Fridges, 2 Stoves, Both Set Of Laundry Machines.
All Existing Furniture Both Decorated In The Bedrooms And Extra In Basement Storage. All Appliances: 2 Fridges, 2 Stoves, Both Set Of Laundry Machines.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,460 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Unfinished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 33.85 x 83.31 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Prim Bdrm | Measurements not available | |
Ground | 2nd Br | Measurements not available | |
Ground | Living | Measurements not available | |
Ground | Kitchen | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | Living | Measurements not available | |
2nd | Kitchen | Measurements not available | |
3rd | 4th Br | Measurements not available | |
3rd | Living | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...